Differential Pressure

Differential Pressure Transmitter Navitrag ND-8204
- Measurement Area [bar]: 0 ... + 1.0 to +6.0
- Pressure connection: G1 / 4 BSP female
- Sensor Material: 1.4542
- Sensor Temp .: -25 ... + 125 ° C
- Accuracy (Type) FS, NLH (BSL): ± 0.2%
- Output: 4 ... 20mA / 0 ... 10V DC
- Power supply: 24 V DC
- Connection: Pg 13.5
Product variations
Product No. | Type Code | Differential range (Bar) | System pressure max. | Pressure max. | Supply | Accuracy | Signal output | Estimate |
---|---|---|---|---|---|---|---|---|
ND1.0 | 8204 71 2210 | 0 ... 1.0 | 2.5 | 6 | 12 ... 34 | ± 0.8 | 4 ... 20 mA | |
ND1.5 | 8204 55 2210 | -1 ... 1.5 | 6 | 15 | 12 ... 34 | ± 0.8 | 4 ... 20 mA | |
ND2.5 | 8204 75 2210 | 0 ... 2.5 | 6 | 32 | 12 ... 34 | ± 0.8 | 4 ... 20 mA | |
ND5 | 8204 58 2210 | -1 ... 5.0 | 16 | 32 | 12 ... 34 | ± 0.8 | 4 ... 20 mA | |
ND6 | 8204 77 2210 | 0 ... 6.0 | 16 | 32 | 12 ... 34 | ± 0.8 | 4 ... 20 mA |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl