Pressure Gauges

40 mm Back Fitting
- Thread 1/8 "BSP, brass
- Centering pin Yes
- Cast diameter 40 mm
- Pressure of -1 ... 0 to 600 bar
- Glycerin filled No
- Class 2.5
- Case material: Black plastic
- Inside: Brass
- Window: Plastic
- Temperature range -40 ° C to + 60 ° C
- Medium: max + 60 ° C
Product variations
Artikel nr. | Bereik | Aansluiting (maat) | Materiaal aansluiting | Klasse | Estimate |
---|---|---|---|---|---|
Mano40A1-0 | -1 + 0 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-0,6 | -1 + 0,6 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-1,5 | -1 + 1,5 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-3 | -1 + 3 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-5 | -1 + 5 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-9 | -1 + 9 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A1-15 | -1 + 15 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-6 | 0 - 0,6 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-1 | 0 - 1 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-1,6 | 0 - 1,6 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-2,5 | 0 - 2,5 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-4 | 0 - 4 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-6 | 0 - 6 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-10 | 0 - 10 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-16 | 0 - 16 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-25 | 0 - 25 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-40 | 0 - 40 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-60 | 0 - 60 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-100 | 0 - 100 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-160 | 0 - 160 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-250 | 0 - 250 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-400 | 0 - 400 BAR | 1/8 BSP | Messing | 2.5 | |
Mano40A0-600 | 0 - 600 BAR | 1/8 BSP | Messing | 2.5 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl