Pressure switches (pressostats)

Membrane Pressure Switches PST4M/9M4
- Range: 1 ... + 16 to 10 ... + 100.0 bar
- Measuring element: membrane
- Pressure connection: G1 / 4 female or flange
- Output: SPDT switching contact
- Housing: aluminum, IP65
- Ship approval: ABS, BV, DNV, GL, KRS, LRS, PRS, RINA
Product variations
Product No. | Type Code | Pressure range | Over pressure max. | Switching differential | Estimate |
---|---|---|---|---|---|
PST4M16F4 | 9M4 4279 761 04 11 15 46 74 V3 | 1 ... 16 | 200 | 0.2 ... 1.7 (fixed) | |
PST4M164 | 9M4 4279 761 04 15 46 V3 | 1 ... 16 | 200 | 0.2 ... 1.7 (fixed) | |
PST4M40F4 | 9M4 4281 762 04 11 15 46 74 V3 | 4 ... 40 | 200 | 1.2 ... 4.5 (fixed) | |
PST4M404 | 9M4 4281 762 04 15 46 V3 | 4 ... 40 | 200 | 1.2 ... 4.5 (fixed) | |
PST4M100F4 | 9M4 4283 763 04 11 15 46 74 V3 | 10 ... 100 | 200 | 4 ... 16 (fixed) | |
PST4M1004 | 9M4 4283 763 04 15 46 V3 | 10 ... 100 | 200 | 4 ... 16 (fixed) |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl