Pressure switches (pressostats)

Piston Pressure Switch PST4K / 9K4
- Range: 1 ... + 16 to 40 ... + 400 bar
- Measuring element: piston
- Pressure connection: G1 / 4 female or flange
- Output: SPDT switching contact
- Housing: aluminum, IP65
- Ship Approval: ABS, BV, DNV, GL, KRS, LRS, PRS, RINA
Product variations
Product No. | Type Code | Pressure range | Over pressure max. | Switching differential | Estimate |
---|---|---|---|---|---|
PST4K16F4 | 9K4 4279 756 04 11 15 46 74 V3 | 1 ... 16 | 100 | 0.4 ... 2.4 (fixed) | |
PST4K164 | 9K4 4279 756 04 15 46 V3 | 1 ... 16 | 100 | 0.4 ... 2.4 (fixed) | |
PST4K40F4 | 9K4 4281 757 04 11 15 46 74 V3 | 4 ... 40 | 100 | 1 ... 6 (fixed) | |
PST4K404 | 9K4 4281 757 04 15 46 V3 | 4 ... 40 | 100 | 1 ... 6 (fixed) | |
PST4K100F4 | 9K4 4283 758 04 11 15 46 74 V3 | 10 ... 100 | 200 | 5 ... 15 (fixed) | |
PST4K1004 | 9K4 4283 758 04 15 46 V3 | 10 ... 100 | 200 | 5 ... 15 (fixed) | |
PST4K250F4 | 9K4 4285 759 04 11 15 46 74 V3 | 25 ... 250 | 400 | 12 ... 40 (fixed) | |
PST4K2504 | 9K4 4285 759 04 15 46 V3 | 25 ... 250 | 400 | 12 ... 40 (fixed) | |
PST4K400F4 | 9K4 4286 759 04 11 15 46 74 V3 | 40 ... 400 | 600 | 15 ... 50 (fixed) | |
PST4K4004 | 9K4 4286 759 04 15 46 V3 | 40 ... 400 | 600 | 15 ... 50 (fixed) |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl