Pressure switches (pressostats)

Pressure Switches P / 900 Series
- Rugged wall mounting pressure switch
- Configuration using pressure sensitive display
- High accuracy
- For shipping, engine manufacturing, hydraulics, machine tools and railways
- Measuring principle: Bellow
- Approval / conformity: ABS, BV, CCS, DNV, GL, KRS, LRS, RINA, EN60730-1/ EN60730-2-6: Typ 2.B.H
- Vibration switch 23/26: 5...25 Hz: ±1.6 mm
- 25...100 Hz: 4 g
- Ranges 72, 73, 75, 5...50 Hz: 20 mm/sec.
- Pressure connections: G1/4" f, G1/2" m, 1/4"NPT f
- Media temperature: -40°C ... +150°C
- Shock: 50 g / 11 ms
- Electrical connections: Screw terminal
- Ambient temperature: -25°C ... +70°C
- Sensor: see ordering information
- Protection: IP65
- Output signal: 1 Floating change-over contact (SPDT)
- Measuring range: -0.9 ... 1.5 to 10 ... 100 bar - 5 ... 50 to 125 ... 1500 psi
Product variations
Product No. | Type Code | Pressure range | Over pressure max. | Switching differential | Estimate |
---|---|---|---|---|---|
P1.5 | 900 2672 900 | -0.9 ... 1.5 | 10 | 0.1 (fixed) | |
P2.5 | 900 2675 901 | 0.2 ... 2.5 | 10 | 0.1 (fixed) | |
P4 | 900 2376 903 | 0 ... 4 | 12 | 0.2 (fixed) | |
P6 | 900 2377 903 | 0 ... 6 | 12 | 0.2 (fixed) | |
P10 | 900 2378 905 | 1 ... 10 | 24 | 0.4 (fixed) | |
P16 | 900 2379 905 | 1 ... 16 | 24 | 0.4 (fixed) | |
P25 | 900 2380 907 | 2 ... 25 | 40 | 1 (fixed) | |
P40 | 900 2381 907 | 4 ... 40 | 40 | 1 (fixed) | |
PS1.5 | 904 2672 900 | -0.9 ... 1.5 | 10 | 0.1 (fixed) | |
PS2.5 | 904 2675 901 | 0.2 ... 2.5 | 10 | 0.1 (fixed) | |
PS6 | 904 2377 903 | 0 ... 6 | 12 | 0.2 (fixed) | |
PS16 | 904 2379 905 | 1 ... 16 | 24 | 0.4 (fixed) | |
PS40 | 904 2381 907 | 4 ... 40 | 40 | 1 (fixed) |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl