Flush Membrane Pressure Transmitter FPT-8235

Flush Membrane Pressure Transmitter FPT-8235

  • Measuring range: 0...+1 to +100 bar
  • Pressure connector: G1/4 BSP male
  • Sensor material: 1.4542
  • Accuracy (type) FS, NLH (BSL): ±0.4%
  • Sensor temperature: -25...+85 °C
  • Output: 4...20 mA
  • Power source: 24 V DC
  • Plug: DIN 43650

Product variations

Product No. Type Code Pressure range (Bar) Over pressure max. Supply Accuracy @ 25°C typ. Signal output Estimate
FPT100.0A 8235 83 2391 05 19 58 61 0 ... 100 200 12 ... 34 ± 0.4 4 ... 20 mA
FPT25.0A 8235 80 2391 05 19 58 61 0 ... 25 50 12 ... 34 ± 0.4 4 ... 20 mA
FPT1.0A 8235 71 2391 05 19 58 61 0 ... 1 2 12 ... 34 ± 0.4 4 ... 20 mA
FPT4.0A 8235 76 2391 05 19 58 61 0 ... 4 8 12 ... 34 ± 0.4 4 ... 20 mA
FPT6.0A 8235 77 2391 05 19 58 61 0 ... 6 12 12 ... 34 ± 0.4 4 ... 20 mA
FPT16.0A 8235 79 2391 05 19 58 61 0 ... 16 32 12 … 34 ± 0.4 4 ... 20 mA
FPT10.0A 8235 78 2391 05 19 58 61 0 ... 10 20 12 … 34 ± 0.4 4 ... 20 mA
FPT40.0A 8235 81 2391 05 19 58 61 0 ... 40 80 12 … 34 ± 0.4 4 ... 20 mA
FPT2.5A 8235 75 2391 05 19 58 61 0 ... 2.5 5 12 … 34 ± 0.4 4 ... 20 mA

Any specific questions about this product?

Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl

Related products

We are Marktechnical

YOUR ADVANTAGES

  • Wide range of instruments, spare parts on stock
  • Fast delivery times 24/7
  • Field service
  • Experience team of professionals
  • Close cooperation with our customers
  • Well equiped workshop and test possibilities
  • Comprehensive list of brands
  • Personal and customized advice
  • ISO9001 certified

Product added

The product has been added to your cart. What do you want to do next?