Pressure transmitter Navitrag N / 8202

Pressure transmitter Navitrag N / 8202

  • Measuring range [bar]: 0...+1.0 to +400
  • Pressure connector: G1/4 BSP female
  • Sensor material: 1.4542
  • Sensor temp.: -25...+125 °C
  • Accuracy (type) FS, NLH (BSL): ±0.2%
  • Output: 4...20 mA
  • Power supply: 24 V DC
  • Connector: Pg13.5

Product variations

Product No. Type Code Pressure range (Bar) Over pressure max. Supply Accuracy @ 25°C typ. Signal output Estimate
N1.0 8202 71 2210 0 ... 1 3 12 ... 34 ± 0.5 4 ... 20 mA
N2.5 8202 75 2210 0 ... 2.5 6 12 ... 34 ± 0.5 4 ... 20 mA
N4.0 8202 76 2210 0 ... 4 10 12 ... 34 ± 0.5 4 ... 20 mA
N6.0 8202 77 2210 0 ... 6 15 12 ... 34 ± 0.5 4 ... 20 mA
N10.0 8202 78 2210 0 ... 10 20 12 ... 34 ± 0.5 4 ... 20 mA
N16.0 8202 79 2210 0 ... 16 32 12 ... 34 ± 0.5 4 ... 20 mA
N25.0 8202 80 2210 0 ... 25 80 12 ... 34 ± 0.5 4 ... 20 mA
N40.0 8202 81 2210 0 ... 40 80 12 ... 34 ± 0.5 4 ... 20 mA
N100.0 8202 83 2210 0 ... 100 200 12 ... 34 ± 0.5 4 ... 20 mA
N250.0 8202 74 2210 0 … 250 500 12 … 34 ± 0.5 4 … 20 mA
N400.0 8202 84 2210 0 … 400 800 12 … 34 ± 0.5 4 … 20 mA

Any specific questions about this product?

Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl

Related products

We are Marktechnical

YOUR ADVANTAGES

  • Wide range of instruments, spare parts on stock
  • Fast delivery times 24/7
  • Field service
  • Experience team of professionals
  • Close cooperation with our customers
  • Well equiped workshop and test possibilities
  • Comprehensive list of brands
  • Personal and customized advice
  • ISO9001 certified

Product added

The product has been added to your cart. What do you want to do next?