Pressure Transmitters

Thin Film Block Pressure Transmitter NPN...A4-8264
- Measuring range [bar]: 0...+4.0 to +40
- Pressure connector: G1/4 BSP female
- Sensor material: 1.4542
- Sensor temperature: -25...+125 °C
- Accuracy (type) FS, NLH (BSL): ±0.2%
- Output: 4...20 mA
- Power source: 24 V DC
- Plug: DIN43650
Product variations
Product No. | Type Code | Pressure range (Bar) | Pressure max. | Signal output | Supply | Accuracy | Estimate |
---|---|---|---|---|---|---|---|
NPN10.0AF4 | 8264 78 2510 04 19 41 58 74 V3 | 0 ... 10 | 20 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN16.0AF4 | 8264 79 2510 04 19 41 58 74 V3 | 0 ... 16 | 32 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN25.0AF4 | 8264 80 2510 04 19 41 58 74 V3 | 0 ... 25 | 50 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN4.0AF4 | 8264 76 2510 04 19 41 58 74 V3 | 0 ... 4 | 10 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN40.0AF4 | 8264 81 2510 04 19 41 58 74 V3 | 0 ... 40 | 80 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN6.0AF4 | 8264 77 2510 04 19 41 58 74 V3 | 0 ... 6 | 15 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN10.0A4 | 8264 78 2510 04 19 58 V3 | 0 ... 10 | 20 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN16.0A4 | 8264 79 2510 04 19 58 V3 | 0 ... 16 | 32 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN25.0A4 | 8264 80 2510 04 19 58 V3 | 0 ... 25 | 50 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN4.0A4 | 8264 76 2510 04 19 58 V3 | 0 ... 4 | 10 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN40.0A4 | 8264 81 2510 04 19 58 V3 | 0 ... 40 | 80 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 | |
NPN6.0A4 | 8264 77 2510 04 19 58 V3 | 0 ... 6 | 15 | 4 ... 20 mA | 24 (9 ... 32) | ±0.5 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl