Pressure Transmitters

Thin Film Hydraulic Pressure Transmitter NAH-8253
- Measurement range: 0 ... 2.5 to 600.0 bar
- Pressure connection: G1 / 4 BSP male
- Sensor type: thin film on steel
- Accuracy: ± 0.1% FS NLH (BSL)
- Output: 4 ... 20 mA
- Power: 24 V DC
- Sensor Temp .: -25 ... + 125 Deg.C
- Electrical connection: M12x1
Product variations
Product No. | Type Code | Pressure range (Bar) | Over pressure max. | Supply | Accuracy @ 25°C typ. | Signal output | Estimate |
---|---|---|---|---|---|---|---|
NAH25.0A | 8253 80 2317 32 19 33 43 | 0...25 | 50 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH16.0A | 8253 79 2317 32 19 33 43 | 0...16 | 32 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH40.0A | 8253 81 2317 32 19 33 43 | 0...40 | 80 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH400.0A | 8253 84 2317 32 19 33 43 | 0...400 | 800 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH6.0A | 8253 77 2317 32 19 33 43 | 0...6.0 | 12 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH4.0A | 8253 76 2317 32 19 33 43 | 0...4.0 | 8 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH2.5A | 8253 75 2317 32 19 33 43 | 0...2.5 | 5 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH100.0A | 8253 83 2317 32 19 33 43 | 0...100 | 200 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH250.0A | 8253 74 2317 32 19 33 43 | 0...250 | 500 | 9...32 | ± 0.3 | 4 ... 20 mA | |
NAH600.0A | 8253 86 2317 32 19 33 43 | 0...600 | 1000 | 9...32 | ± 0.3 | 4 ... 20 mA |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl