Thin film industrial Pressure Transmitter NAT-8252

Thin film industrial Pressure Transmitter NAT-8252

  • Measuring range: 0...+2.5 up to +600 bar
  • Output: 4 ... 20 mA, 0.5 ... 4.5 VDC, 0 ... 5 VDC, 1 ... 5 VDC, 1 ... 6 VDC, 0 ... 10 VDC, 1 ... 10 VDC, 0.1 ... 10.1 VDC, 0.5 ... 4.5 VDC ratiometric, Switching output: 1 or 2 PNP transistors
  • Current: 24 V DC
  • Accuracy: +/- 0.5 or 0.3% FS
  • Casing: Stainless steel
  • Sensor: 1.4542 (ASIC technology)
  • Weight: approximately 50 g

Product variations

Product No. Type Code Range (Bar) Pressure max. Supply Accuracy Signal output Estimate
NAT6.0A 8252 77 2517 01 19 34 44 61 0 ... 6 18 9...32 ±0.5 4 ... 20 mA
NAT10.0A 8252 78 2517 01 19 34 44 61 0 ... 10 30 9...32 ±0.5 4 ... 20 mA
NAT400.0A 8252 84 2517 01 19 34 44 61 0 ... 400 1000 9 ... 32 ±0.5 4 ... 20 mA
NAT2.5A 8252 75 2517 01 19 34 44 61 0 ... 2.5 7.5 9 ... 32 ±0.5 4 ... 20 mA
NAT4.0A 8252 76 2517 01 19 34 44 61 0 ... 4 12 9 ... 32 ±0.5 4 ... 20 mA
NAT250.0A 8252 74 2517 01 19 34 44 61 0 ... 250 750 9 ... 32 ±0.5 4 ... 20 mA
NAT16.0A 8252 79 2517 01 19 34 44 61 0 ... 16 48 9 ... 32 ±0.5 4 ... 20 mA
NAT25.0A 8252 80 2517 01 19 34 44 61 0 ... 25 75 9 ... 32 ±0.5 4 ... 20 mA
NAT40.0A 8252 81 2517 01 19 34 44 61 0 ... 40 120 9 ... 32 ±0.5 4 ... 20 mA
NAT100.0A 8252 83 2517 01 19 34 44 61 0 ... 100 300 9 ... 32 ±0.5 4 ... 20 mA
NAT600.0A 8252 86 2517 01 19 34 44 61 0 ... 600 1500 9 ... 32 ±0.5 4 ... 20 mA
NAT2.5V 8252 75 2517 01 17 34 44 61 0 ... 2.5 7.5 15 ... 32 ±0.5 0 ... 10 VDC
NAT4.0V 8252 76 2517 01 17 34 44 61 0 ... 4 12 15 ... 32 ±0.5 0 ... 10 VDC
NAT6.0V 8252 77 2517 01 17 34 44 61 0 ... 6 18 15 ... 32 ±0.5 0 ... 10 VDC
NAT10.0V 8252 78 2517 01 17 34 44 61 0 ... 10 30 15 ... 32 ±0.5 0 ... 10 VDC
NAT16.0V 8252 79 2517 01 17 34 44 61 0 ... 16 48 15 ... 32 ±0.5 0 ... 10 VDC
NAT25.0V 8252 80 2517 01 17 34 44 61 0 ... 25 75 15 ... 32 ±0.5 0 ... 10 VDC
NAT40.0V 8252 81 2517 01 17 34 44 61 0 ... 40 120 15 ... 32 ±0.5 0 ... 10 VDC
NAT100.0V 8252 83 2517 01 17 34 44 61 0 ... 100 300 15 ... 32 ±0.5 0 ... 10 VDC
NAT250.0V 8252 74 2517 01 17 34 44 61 0 ... 250 750 15 ... 32 ±0.5 0 ... 10 VDC
NAT400.0V 8252 84 2517 01 17 34 44 61 0 ... 400 1000 15 ... 32 ±0.5 0 ... 10 VDC
NAT600.0V 8252 86 2517 01 17 34 44 61 0 ... 600 1500 15 ... 32 ±0.5 0 … 10 VDC

Any specific questions about this product?

Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl

Related products

We are Marktechnical

YOUR ADVANTAGES

  • Wide range of instruments, spare parts on stock
  • Fast delivery times 24/7
  • Field service
  • Experience team of professionals
  • Close cooperation with our customers
  • Well equiped workshop and test possibilities
  • Comprehensive list of brands
  • Personal and customized advice
  • ISO9001 certified

Product added

The product has been added to your cart. What do you want to do next?