Temperature Switches (thermostats)

Thermostats for Ship-building NAVISTAT ISNT / 471 Series
- Measurement range [° C]: +20 ... + 110 and +20 ... + 150.0
- Sensor: mechanical
- Length of protection tube: 65, 110 or 150 mm
- Tube material: Nickel-plated brass
- Thread: G1 / 2
- Output: SPDT micro switch
- Switching differential: fixed
- Housing: Aluminum epoxy coating IP65
- Ambient temp. [° C]: -30 ... + 70
- Accuracy: +/- 2% of full scale
- Setting: Internal
Product variations
Product No. | Type Code | Range (°C) | Tube diam. | Tube length (mm) | Differential | Sensor max. | Estimate |
---|---|---|---|---|---|---|---|
ISNT15015 | 471 2331 322 14 1416 0150 | +20 ... +150 | 10 | 150 | 5 (fixed) | 165 | |
ISNT11065 | 471 2323 342 14 1419 0065 | +20 ... +110 | 15 | 65 | 4.5 (fixed) | 115 | |
ISNT15011 | 471 2331 332 14 1417 0110 | +20 ... +150 | 12 | 110 | 5 (fixed) | 165 | |
ISNT15065 | 471 2331 342 14 1419 0065 | +20 ... +150 | 15 | 65 | 5 (fixed) | 165 | |
ISNT11015 | 471 2323 322 14 1416 0150 | +20 ... +110 | 10 | 150 | 4.5 (fixed) | 115 | |
ISN15015 | 471 2331 322 27 8316 0150 90 | +20 ... +150 | 10 | 150 | 5 (fixed) | 165 | |
ISN15011 | 471 2331 332 27 8317 0110 90 | +20 ... +150 | 12 | 110 | 5 (fixed) | 165 | |
ISN15065 | 471 2331 342 27 8319 0065 90 | +20 ... +150 | 15 | 65 | 5 (fixed) | 165 | |
ISN11065 | 471 2323 342 27 8319 0065 90 | +20 ... +110 | 15 | 65 | 4.5 (fixed) | 115 | |
ISN11015 | 471 2323 322 27 8316 0150 90 | +20 ... +110 | 10 | 150 | 4.5 (fixed) | 115 | |
ISN11011 | 471 2323 332 27 8317 0110 90 | +20 ... +110 | 12 | 110 | 4.5 (fixed) | 115 | |
ISNT11011 | 471 2323 332 14 1417 0110 | +20 ... +110 | 12 | 110 | 4.5 (fixed) | 115 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl