Temperature Switches (thermostats)

Thermostats with Protective Tube MST
- Measurement range [° C]: -10 to +150.0
- Sensor: mechanical
- Protective tube: 110, 150, 400 mm.
- Thread: G1 / 2 BSP
- Output: SPDT micro switch
- Switch differential: adjustable
- Housing: Noryl, IP54
- Plug: Pg 11
- Ambient Temp. [° C]: -30 ... + 70
- Accuracy: +/- 2% of full scale
Product variations
Product No. | Type Code | Range (°C) | Tube length | Switching differential | Sensor max. | Estimate |
---|---|---|---|---|---|---|
MST9515 | 634 2520 322 12 1216 0150 | +5 ... +95 | 150 | 2 ... 12 (adjustable) | 105 | |
MST9511 | 634 2520 332 12 1217 0110 | +5 ... +95 | 110 | 2 ... 12 (adjustable) | 85 | |
MST8015 | 634 2595 322 12 1216 0150 | -10 ... +80 | 150 | 2 ... 12 (adjustable) | 105 | |
MST15015 | 634 2531 322 12 1216 0150 | +20 ... +150 | 150 | 2.5 ... 16 (adjustable) | 165 | |
MST8040 | 634 2595 322 12 1216 0400 | -10 ... +80 | 400 | 2 ... 12 (adjustable) | 85 | |
MST9540 | 634 2520 322 12 1216 0400 | +5 ... +95 | 400 | 2 ... 12 (adjustable) | 105 | |
MST15040 | 634 2531 322 12 1216 0400 | +20 ... +150 | 400 | 2.5 ... 16 (adjustable) | 165 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl