Ball Valves

High Pressure Ball Valves Type KB & KC
AS-Schneider KB & KC Series Ball Valves are available with a lot of options. The below mentioned valves (see drawings) are the standard types. If you need the dimensions for your individual type please contact the factory.
Bore Size: 14 mm (0.55") and 20 mm (0.79")
Part No.: KB3-LN6LN6-S
KB | Ball Valve - Bore Size 14 mm (0.55") |
3 | Seal Material / Ball Seat: PTFE / PEEK |
- | |
LN | Inlet Thread Type: NPT Female |
6 | Inlet Thread Size: 3/4 |
LN | Outlet Thread Type: NPT Female |
6 | Outlet Thread Size: 3/4 |
- | |
S | Material: 1.4401 / 1.4404 / 316 / 316L |
Product variations
Style | Size | Max. allowable Pressure bar (psi) | Seat Material | Standard Part Number | Bore Size mm (inch) | Dimensions mm (inch) L | Dimensions mm (inch) B | Dimensions mm (inch) D | Dimensions mm (inch) H | Dimensions mm (inch) L1 | Estimate |
---|---|---|---|---|---|---|---|---|---|---|---|
Female x Female | 1/2 NPT | 150 (2.175) | RPTFE | KB1-LN4LN4-S | 14 (0.55") | 89.4 (3.52") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 49.9 (1.96") | |
Female x Female | 1/2 NPT | 420 (6.092) | PEEK | KB3-LN4LN4-S | 14 (0.55") | 89.4 (3.52") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 49.9 (1.96") | |
Female x Female | 3/4 NPT | 150 (2.175) | RPTFE | KB1-LN6LN6-S | 14 (0.55") | 89.4 (3.52") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 49.9 (1.96") | |
Female x Female | 3/4 NPT | 420 (6.092) | PEEK | KB3-LN6LN6-S | 14 (0.55") | 89.4 (3.52") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 49.9 (1.96") | |
Male x Female | 3/4 NPT | 150 (2.175) | RPTFE | KB1-JN6LN6-S | 14 (0.55") | 107.4 (4.23") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 67.9 (2.67") | |
Male x Female | 3/4 NPT | 420 (6.092) | PEEK | KB3-JN6LN6-S | 14 (0.55") | 107.4 (4.23") | 41.0 (1.61") | 125.0 (4.92") | 79.3 (3.12") | 67.9 (2.67") | |
Female x Female | 3/4 NPT | 150 (2.175) | RPTFE | KC1-LN6LN6-S | 20 (0.79") | 111.4 (4.39") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 63.4 (2.50") | |
Female x Female | 3/4 NPT | 420 (6.092) | PEEK | KC3-LN6LN6-S | 20 (0.79") | 111.4 (4.39") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 63.4 (2.50") | |
Female x Female | 1 NPT | 150 (2.175) | RPTFE | KC1-LN8LN8-S | 20 (0.79") | 111.4 (4.39") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 63.4 (2.50") | |
Female x Female | 1 NPT | 420 (6.092) | PEEK | KC3-LN8LN8-S | 20 (0.79") | 111.4 (4.39") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 63.4 (2.50") | |
Male x Female | 1 NPT | 150 (2.175) | RPTFE | KC1-JN8LN8-S | 20 (0.79") | 132.4 (5.21") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 84.4 (3.32") | |
Male x Female | 1 NPT | 420 (6.092) | PEEK | KC3-JN8LN8-S | 20 (0.79") | 132.4 (5.21") | 57.2 (2.25") | 150.3 (5.92") | 115.5 (4.55") | 84.4 (3.32") |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl