Gauge Syphons - Coil Syphons

Gauge Syphons - Coil Syphons
AS-Schneider Gauge Syphons are used to protect the pressure gauge from the effect of hot pressure media such as steam and also to reduce the effect of rapid pressure surges. The syphon allows condensate to form and be collected inside the syphon, preventing the hot media (hot vapors, not just steam) from coming in direct contact with the pressure instrument. Also used as freeze protector when used with proper fill fluids.
The Coil Syphon is normally used for vertical installations.The Standard Syphons are designed, manufactured and tested according to DIN 16282.
The standard pipe dimension is Ø 20 x 2.6 mm. 1/2" pipe (Ø 21.3 mm) dimensions are also available. AS-Schneider is also providing so-called Commercial Style Syphons. These types have a standard pipe dimension of Ø 21.3 x 3.2 mm – using threaded pipe connections instead of weld fittings.
The max. allowable (Working) Pressure (PS), as standard, is 160 bar (2,321 psi), however, depends on the wall thickness of the pipes used.
Product variations
Inlet | Outlet | Dimension (mm) - a | Dimension (mm) - c | Material | References | Part Number 1 | Part Number 2 | Estimate |
---|---|---|---|---|---|---|---|---|
A | C | |||||||
Butt Weld End Ø 20 x 2.6 | G 1/2 Adjusting Nut | 110 | 240 | 10345 | DIN 16282 Type D | S006.08.110 | S00608110 | |
Butt Weld End Ø 20 x 2.6 | G 1/2 Adjusting Nut | 110 | 240 | 14571 | DIN 16282 TypeD | S006.08.210 | S00608210 | |
G 1/2 Male | G 1/2 Adjusting Nut | 145 | 275 | 10345 | DIN 16282 Type C, Rev. 11/1988 | S006.08.100 | S00608100 | |
G 1/2 Male | G 1/2 Adjusting Nut | 145 | 275 | 14571 | DIN 16282 Type C, Rev. 11/1988 | S006.08.200 | S00608200 | |
1/2 NPT Male | G 1/2 Adjusting Nut | 145 | 275 | 10345 | S006.08.100.18 | S0060810018 | ||
1/2 NPT Male | G 1/2 Adjusting Nut | 145 | 275 | 14571 | S006.08.200.18 | S0060820018 | ||
1/2 NPT Male | 1/2 NPT Female | 145 | 275 | 10345 | S006.08.100.16 | S0060810016 | ||
1/2 NPT Male | 1/2 NPT Female | 145 | 275 | 14571 | S006.08.200.16 | S0060820016 | ||
Butt Weld End Ø 20 x 2.6 | 1/2 NPT Female | 110 | 240 | 10345 | S006.08.110.18 | S0060811018 | ||
Butt Weld End Ø 20 x 2.6 | 1/2 NPT Female | 110 | 240 | 14571 | S006.08.210.18 | S0060821018 | ||
M 20 x 1,5 Male | M 20 x 1,5 Adjusting Nut | 145 | 275 | 14571 | S006.08.250 | S00608250 | ||
G 1/2 Male | G 1/2 Male | 115 | 230 | 10345 | S006.08.105.01 | S0060810501 | ||
G 1/2 Male | G 1/2 Male | 115 | 230 | 10345 | Surface Treatment: Phosphatized | S006.08.105.12 | S0060810512 | |
G 1/2 Male | G 1/2 Male | 115 | 230 | 14571 | S006.08.205.01 | S0060820501 | ||
G 1/4 Male | G 1/4 Male | 125 | 250 | 10345 | S006.08.105.31 | S0060810531 | ||
G 1/4 Male | G 1/4 Male | 125 | 250 | 10345 | Surface Treatment: Phosphatized | S006.08.105.15 | S0060810515 | |
G 1/4 Male | G 1/4 Male | 125 | 250 | 14571 | S006.08.205.31 | S0060820531 | ||
G 1/2 Male | G 1/2 Adjusting Nut | 115 | 263 | 10345 | S006.08.105.02 | S0060810502 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl