Gauge Valves and Pressure Gauge Accessories

Sealing Washers EN 837-1
The below mentioned Sealing Washers are used for parallel male threads in accordance with EN 837-1. Grooved gaskets and corrugated gaskets are special types. Materials are not defined in EN 837-1. It is the responsibility of the user to ensure compatibility between the selected gasket ring material and the process requirements, such as pressure, temperature, and chemical compatibility.
Product variations
For Thread | Dimensions in mm (D) | Dimensions in mm (d) | Dimensions in mm (b) | Material | Remarks | Part Number 1 | Part Number 2 | Estimate | |
---|---|---|---|---|---|---|---|---|---|
G 1/4 | 9.5 | 5.2 | 1.5 | Copper | S006.03.003.50 | S0060300350 | |||
G 1/4 | 9.5 | 5.2 | 1.5 | 1.4571 | S006.03.007.50 | S0060300750 | |||
G 1/4 | 9.5 | 5.2 | 1.5 | PTFE | S006.03.008.50 | S0060300850 | |||
G 3/8 | 13 | 5.7 | 2 | Copper | S006.03.053 | S00603053 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | Aluminium | S006.03.002 | S00603002 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | Copper | S006.03.003 | S00603003 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | Soft Iron | S006.03.004 | S00603004 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | Vulcanized Fiber | S006.03.005 | S00603005 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | 1.4571 | S006.03.007 | S00603007 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | 1.4571 | Grooved Gasket | S006.03.007.05 | S0060300705 | ||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | PTFE | S006.03.008 | S00603008 | |||
G 1/2 and M 20 x 1.5 | 17.5 | 6.2 | 2 | 1.4404 | Corrugated Gasket | S006.03.013.02 | S0060301302 |
Any specific questions about this product?
Prefer a more personal approach? Call PhoneNumber or sent a mail to info@marktechnical.nl